| Tata Bse Sensex Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | 108 | ||||
| Rating | ||||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.02 | 0.03 | 0.23 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 13.56% | -19.26% | -16.16% | - | 10.04% | ||
| Fund AUM | As on: 30/12/2025 | 415 Cr | ||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 13.56 |
14.64
|
0.55 | 22.91 | 22 | 110 | Very Good | |
| Semi Deviation | 10.04 |
10.77
|
0.37 | 17.17 | 23 | 110 | Very Good | |
| Max Drawdown % | -16.16 |
-17.10
|
-37.89 | 0.00 | 44 | 110 | Good | |
| VaR 1 Y % | -19.26 |
-22.25
|
-38.54 | 0.00 | 30 | 110 | Good | |
| Average Drawdown % | 6.83 |
7.28
|
0.00 | 14.99 | 62 | 110 | Average | |
| Sharpe Ratio | 0.02 |
0.56
|
-0.34 | 2.15 | 108 | 110 | Poor | |
| Sterling Ratio | 0.23 |
0.49
|
-0.05 | 1.48 | 108 | 110 | Poor | |
| Sortino Ratio | 0.03 |
0.33
|
-0.09 | 1.81 | 108 | 110 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 13.56 | 14.64 | 0.55 | 22.91 | 22 | 110 | Very Good | |
| Semi Deviation | 10.04 | 10.77 | 0.37 | 17.17 | 23 | 110 | Very Good | |
| Max Drawdown % | -16.16 | -17.10 | -37.89 | 0.00 | 44 | 110 | Good | |
| VaR 1 Y % | -19.26 | -22.25 | -38.54 | 0.00 | 30 | 110 | Good | |
| Average Drawdown % | 6.83 | 7.28 | 0.00 | 14.99 | 62 | 110 | Average | |
| Sharpe Ratio | 0.02 | 0.56 | -0.34 | 2.15 | 108 | 110 | Poor | |
| Sterling Ratio | 0.23 | 0.49 | -0.05 | 1.48 | 108 | 110 | Poor | |
| Sortino Ratio | 0.03 | 0.33 | -0.09 | 1.81 | 108 | 110 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Tata Bse Sensex Index Fund NAV Regular Growth | Tata Bse Sensex Index Fund NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 194.931 | 206.9551 |
| 17-08-2026 | 196.176 | 208.2753 |
| 14-08-2026 | 196.8943 | 209.033 |
| 13-08-2026 | 197.0758 | 209.224 |
| 12-08-2026 | 196.7763 | 208.9044 |
| 11-08-2026 | 197.2537 | 209.4096 |
| 10-08-2026 | 198.2358 | 210.4507 |
| 07-08-2026 | 198.1364 | 210.3402 |
| 06-08-2026 | 199.2483 | 211.5189 |
| 05-08-2026 | 198.3119 | 210.5232 |
| 04-08-2026 | 197.933 | 210.1193 |
| 03-08-2026 | 198.4641 | 210.6815 |
| 31-07-2026 | 196.9245 | 209.0423 |
| 30-07-2026 | 196.5096 | 208.6001 |
| 29-07-2026 | 195.8257 | 207.8726 |
| 28-07-2026 | 193.5965 | 205.5047 |
| 27-07-2026 | 193.7753 | 205.6929 |
| 24-07-2026 | 191.8373 | 203.6309 |
| 23-07-2026 | 192.518 | 204.3519 |
| 22-07-2026 | 193.4342 | 205.3227 |
| 21-07-2026 | 195.232 | 207.2295 |
| 20-07-2026 | 195.8336 | 207.8664 |
| Fund Launch Date: 20/Feb/2003 |
| Fund Category: Index Fund |
| Investment Objective: The investment objective of the Scheme is to reflect/mirror the market returns with a minimum tracking error.The scheme does not assure or guarantee any returns |
| Fund Description: A) Invests in S & P BSE Sensex index stocks with weightages equal to that in the indexb) Seeks to mirror the market returns with a minimum tracking error |
| Fund Benchmark: S&P BSE Sensex Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.